
BENEFITS
Rewards
Earn 2350 points with this purchase
No Sales Tax
Sales Tax Vacation! No Travel Required
Details That Matter
Is This Your Bike? Read On.
Pure Brompton
Details That Matter
Is This Your Bike? Read On.
Pure Brompton
Recommended Add-Ons
Description
The Legendary Brompton Fold
The Brompton C Line 12 Speed is the folding bike you want when you need range and versatility without sacrificing portability. In under 20 seconds, it folds into a compact package you can roll, carry, or stash under your desk — yet when unfolded, it gives you a serious 12-speed drivetrain built into Brompton’s clever Advance Rear Frame.
At a Glance
- 12 gears via hybrid 4-sprocket + 3-speed hub system
- 402 % gear range
- Roller wheels for gliding while folded
- Folds in under 20 seconds
- Weight: Approx. 26 Lbs.
- Hand brazed steel frame built in Brompton’s London factory
Side Effects
Bike Facts
Serving size Carries up to 1 person
| Amount per ride | |
|---|---|
| Joy | 100% |
| Bike Details | |
| Frame Material | Steel |
| Brakes | Brompton Dual Pivot Caliper Rim Brakes |
| Tires | 349 x 35C Continental Tires - Cream Wall |
| Number of Gears | 12 |
| Rider Height | Standard: 4'7" – 6'2" Extended: 4'7" – 6'5" Telescopic: 4'7" – 6'8" |
| Weight | Approximately 29.5 lbs |
| Suspension | Brompton specific |
| Max Load (lbs) | 242 |
| Included Accessories | Fenders Bell |
| Maintenance Requirements | Medium |
| Folded Size | 25.3" × 23" × 10.6" |
* Best consumed daily for optimal joy. Pairs perfectly with laughter and good company.
Size Information
How Do I Know Which Size Brompton I Need?
Every 16″ wheel Brompton — C Line, P Line, and T Line — uses the same one-size frame. Your fit comes down to two choices: handlebar type and seatpost length. Between those two, a Brompton fits riders from 4′10″ to 6′4″.
Short on time? Mid handlebar + Standard seatpost works for most riders between 5′4″ and 5′11″. It's now the default on every new Brompton — and it's the default for a reason.
Handlebar Types
The handlebar determines your riding posture. All three fit the same frame — only the bar shape and stem height differ.
| Type | Riding Position | Best For |
|---|---|---|
| Low | Sporty, forward-leaning | Shorter riders wanting a natural position, or taller riders who like an aggressive, road-bike feel |
| Mid | Neutral, comfortable | Most riders — good visibility, easy on the wrists, great all-rounder |
| High | Upright, relaxed | Taller riders, or anyone who prefers a Dutch-bike feel with minimal wrist pressure |
Low — A flat, straight bar that sits about 3.5″ lower than the Mid. This is the lightest and most responsive option. If you're under 5′6″, it feels like a normal upright ride. If you're taller, expect a sportier tuck. One thing to note: only the Brompton S-Bag front luggage works with the Low bar.
Mid — Brompton's most popular handlebar. A curved riser bar that puts you in a comfortable, slightly upright position with great traffic visibility. If you're not sure which to pick, this is the safe choice.
High — The same bar shape as the Mid, just on a taller stem — about 2″ higher. Most of your weight sits on the saddle instead of your hands, which is easier on wrists and shoulders over longer rides. Riders under 5′5″ may find this position feels too upright.
Seatpost Options
The seatpost sets your saddle height. Getting this right matters — proper leg extension means comfortable, efficient pedaling and less strain on your knees.
| Seatpost | Inseam Range | Notes |
|---|---|---|
| Standard | 26″ – 33″ | Most compact fold — sits flush, fits all travel cases |
| Extended | 33″ – 35″ | Adds about 2.5″ of height; saddle sits higher when folded |
| Telescopic | 27″ – 39″ | Up to 7″ extra height, only 1″ taller when folded — great for tall riders and shared bikes |
How to Measure Your Inseam
Stand barefoot against a wall, feet about 6″ apart. Place a hardcover book between your legs, spine up, snug against your body. Measure from the top of the book spine to the floor. That number is your cycling inseam.
Brompton Shipping Information
Warranty
UPC / Part Numbers
| Option | SKU | UPC |
|---|---|---|
| Low / Amethyst Lacquer | SLL0FFB00B00R000B0060120FBFF0P | 5053099132560 |
| Mid / Amethyst Lacquer | MLL0FFB00B00R000B0060120FBFF00 | — |
| High / Amethyst Lacquer | HLL0FFB00B00R000B0060120FBFF0P | 5053099132584 |
| Low / Black | SLL0BBB00B00R000B0060120BBBB0P | — |
| Mid / Black | MLL0BBB00B00R000B0060120BBBB0P | — |
| High / Black | HLL0BBB00B00R000B0060120BBBB0P | 210000024254 |
| Low / Black Lacquer | SLL0KKB00B00R000B0060120KBKK0P | 6053099132478 |
| Mid / Black Lacquer | MLL0KKB00B00R000B0060120KBKK0P | 5053099132485 |
| High / Black Lacquer | HLL0KKB00B00R000B0060120KBKK0P | 5053099132492 |
| Low / Bumblebee Yellow | SLL0AAB00B00R000B0060120AAAA0P | 210000024258 |
| Mid / Bumblebee Yellow | MLL0AAB00B00R000B0060120AAAA0P | 5053099132454 |
| High / Bumblebee Yellow | HLL0AAB00B00R000B0060120AAAA0P | 5053099132461 |
| Low / Ocean Blue | SLL0EEB00B00R000B0060120EEEE0P | 210000024261 |
| Mid / Ocean Blue | MLL0EEB00B00R000B0060120EEEE0P | 210000024262 |
| High / Ocean Blue | HLL0EEB00B00R000B0060120EEEE00 | 210000024263 |
| Low / Racing Green | SLL0GGB00B00R000B0060120GGGG00 | 5053099132386 |
| Mid / Racing Green | MLL0GGB00B00R000B0060120GGGG0P | 5053099132393 |
| High / Racing Green | HLL0GGB00B00R000B0060120GGGG00 | 5053099132409 |
| Low / Turkish Green | SLL0RRB00B00R000B0060120RRRR0P | 210000024267 |
| Mid / Turkish Green | MLL0RRB00B00R000B0060120RRRR0P | 5053099132515 |
| High / Turkish Green | HLL0RRB00B00R000B0060120RRRR00 | 5053099132522 |
| Low / Flamingo Pink | SLL0JJB00B00R000B0060120JJJJ0P | 210000024388 |
| Mid / Flamingo Pink | MLL0JJB00B00R000B0060120JJJJ0P | 5053099132546 |
| High / Flamingo Pink | HLL0JJB00B00R000B0060120JJJJ0P | 210000024390 |
| Low / Dune | 210000025263 | — |
| Mid / Dune | — | 5053099132423 |
| High / Dune | — | 210000025265 |
Brompton C Line FAQ
How much does the Brompton C Line weigh?
What's the difference between the C Line 4-speed and 12-speed?
How long does it take to fold a Brompton?
What is the Brompton C Line?
Can I customize my Brompton C Line?
How do I maintain a Brompton C Line?
What tire pressure should I use on a Brompton?
Why buy a Brompton from Clever Cycles instead of direct?
Where is the Brompton C Line made?
Can I test ride a Brompton before buying?
Brompton C Line vs Dahon folding bike?
Brompton C Line vs Tern folding bike?
Does Brompton make an electric C Line?
Does the Brompton C Line have a front bag?
Does the Brompton C Line come with a warranty?
Are Bromptons worth the money?
What accessories come with the Brompton C Line?
Are Brompton small wheels uncomfortable?
Can you ride a Brompton long distances?
How long do Bromptons last?
Is the Brompton C Line good for short riders?
Is the Brompton C Line good for tall riders?
Can I take a Brompton on a plane?
How small does the Brompton C Line fold?
Should I get the Brompton C Line 4-speed or 12-speed?
What's the difference between Brompton C Line and P Line?